This directory contains phone numbers beginning with 02. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 02 89 Phone Numbers
(02) 8972 5109
(02) 8972 5029
(02) 8972 7005
(02) 8905 2463
(02) 8905 2471
(02) 8969 3724
(02) 8907 0332
(02) 8916 7590
(02) 8972 5039
(02) 8919 1260
(02) 8966 3100
(02) 8919 1295
(02) 8973 9484
(02) 8915 5374
(02) 8998 0706
(02) 8970 4929
(02) 8998 1300
(02) 8913 3620
(02) 8922 6403
(02) 8903 9325
(02) 8985 9856
(02) 8987 7018
(02) 8999 3093
(02) 8900 0000
(02) 8900 0078
(02) 8900 0112
(02) 8900 0329
(02) 8900 0413
(02) 8900 0499
(02) 8900 0538
(02) 8900 0654
(02) 8900 0737
(02) 8900 0738
(02) 8900 0777
(02) 8900 0783
(02) 8900 0792
(02) 8900 0796
(02) 8900 0797
(02) 8900 1000
(02) 8900 1029
(02) 8900 1291
(02) 8900 1436
(02) 8900 1454
(02) 8900 1526
(02) 8900 1725
(02) 8900 1952
(02) 8900 1956
(02) 8900 2019
(02) 8900 2097
(02) 8900 2405
(02) 8900 2427
(02) 8900 2433
(02) 8900 2445
(02) 8900 2459
(02) 8900 2466
(02) 8900 2495
(02) 8900 2536
(02) 8900 2611
(02) 8900 2652
(02) 8900 2768
(02) 8900 2799
(02) 8900 2825
(02) 8900 2847
(02) 8900 2870
(02) 8900 2949
(02) 8900 2962
(02) 8900 2965
(02) 8900 2973
(02) 8900 3030
(02) 8900 3097
(02) 8900 3104
(02) 8900 3137
(02) 8900 3191
(02) 8900 3195
(02) 8900 3233
(02) 8900 3255
(02) 8900 3279
(02) 8900 3287
(02) 8900 3311
(02) 8900 3331
(02) 8900 3366
(02) 8900 3373
(02) 8900 3444
(02) 8900 3456
(02) 8900 3494
(02) 8900 3503
(02) 8900 3689
(02) 8900 3800
(02) 8900 3827
(02) 8900 3837
(02) 8900 3840
(02) 8900 3846
(02) 8900 3860
(02) 8900 3894
(02) 8900 3896
(02) 8900 3902
(02) 8900 3909
(02) 8900 3922
(02) 8900 3968
(02) 8900 3969
(02) 8900 3970
(02) 8900 3975
(02) 8900 3978
(02) 8900 4071
(02) 8900 4105
(02) 8900 4189
(02) 8900 4238
(02) 8900 4242
(02) 8900 4245
(02) 8900 4248
(02) 8900 4258
(02) 8900 4264
(02) 8900 4279
(02) 8900 4280
(02) 8900 4281
(02) 8900 4282
(02) 8900 4284
(02) 8900 4285
(02) 8900 4287
(02) 8900 4288
Browse by Sub Area Code
02 00 (316)
02 01 (383)
02 02 (465)
02 03 (449)
02 04 (464)
02 05 (363)
02 06 (426)
02 07 (444)
02 08 (477)
02 09 (378)
02 10 (381)
02 11 (458)
02 12 (423)
02 13 (357)
02 14 (341)
02 15 (358)
02 16 (251)
02 17 (334)
02 18 (328)
02 19 (324)
02 20 (507)
02 21 (603)
02 22 (477)
02 23 (451)
02 24 (328)
02 25 (413)
02 26 (490)
02 27 (497)
02 28 (439)
02 29 (485)
02 30 (415)
02 31 (441)
02 32 (465)
02 33 (879)
02 34 (492)
02 35 (458)
02 36 (382)
02 37 (816)
02 38 (6191)
02 39 (495)
02 40 (12006)
02 41 (757)
02 42 (23322)
02 43 (23397)
02 44 (11735)
02 45 (6193)
02 46 (13349)
02 47 (14689)
02 48 (8760)
02 49 (39185)
02 50 (1626)
02 51 (5471)
02 52 (959)
02 53 (3417)
02 54 (866)
02 55 (7286)
02 56 (3767)
02 57 (2103)
02 58 (1968)
02 59 (2138)
02 60 (11089)
02 61 (11712)
02 62 (43797)
02 63 (19630)
02 64 (8587)
02 65 (23417)
02 66 (29418)
02 67 (15986)
02 68 (10827)
02 69 (14175)
02 70 (1595)
02 71 (611)
02 72 (38955)
02 73 (869)
02 74 (715)
02 75 (1437)
02 76 (578)
02 77 (1083)
02 78 (2132)
02 79 (4906)
02 80 (28924)
02 81 (7722)
02 82 (18035)
02 83 (25635)
02 84 (6077)
02 85 (22397)
02 86 (7175)
02 87 (12015)
02 88 (18798)
02 89 (8713)
02 90 (30357)
02 91 (23172)
02 92 (20607)
02 93 (26361)
02 94 (29177)
02 95 (46416)
02 96 (56506)
02 97 (42156)
02 98 (42223)
02 99 (39186)