This directory contains phone numbers beginning with 08. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 08 91 Phone Numbers
(08) 9100 0000
(08) 9100 0003
(08) 9100 0034
(08) 9100 0465
(08) 9100 0521
(08) 9100 0545
(08) 9100 0598
(08) 9100 0649
(08) 9100 0760
(08) 9100 1994
(08) 9100 2186
(08) 9100 2305
(08) 9100 3824
(08) 9100 4266
(08) 9100 4269
(08) 9100 4600
(08) 9100 4759
(08) 9100 4811
(08) 9100 4813
(08) 9100 4854
(08) 9100 4885
(08) 9100 5019
(08) 9100 5667
(08) 9100 5777
(08) 9100 5823
(08) 9100 5852
(08) 9100 7080
(08) 9100 7239
(08) 9100 8301
(08) 9100 8311
(08) 9100 8335
(08) 9100 8344
(08) 9100 8795
(08) 9101 1789
(08) 9101 1917
(08) 9101 2085
(08) 9101 2245
(08) 9101 2712
(08) 9101 3111
(08) 9101 5400
(08) 9101 7044
(08) 9101 8125
(08) 9101 8601
(08) 9101 8867
(08) 9101 9031
(08) 9101 9059
(08) 9101 9070
(08) 9101 9083
(08) 9101 9122
(08) 9101 9124
(08) 9101 9126
(08) 9101 9131
(08) 9101 9133
(08) 9101 9134
(08) 9101 9135
(08) 9101 9136
(08) 9101 9152
(08) 9101 9156
(08) 9101 9158
(08) 9101 9161
(08) 9101 9751
(08) 9102 0349
(08) 9102 0621
(08) 9102 1270
(08) 9102 3654
(08) 9102 5302
(08) 9102 5542
(08) 9102 6258
(08) 9102 6296
(08) 9102 6582
(08) 9102 7283
(08) 9102 8012
(08) 9102 8214
(08) 9102 8474
(08) 9102 8484
(08) 9102 8662
(08) 9103 0108
(08) 9103 0666
(08) 9103 1422
(08) 9103 2929
(08) 9103 3806
(08) 9103 4003
(08) 9103 4153
(08) 9103 4390
(08) 9103 4848
(08) 9103 5867
(08) 9103 8819
(08) 9103 9499
(08) 9103 9726
(08) 9104 0548
(08) 9104 0876
(08) 9104 3722
(08) 9104 4825
(08) 9104 4997
(08) 9104 8248
(08) 9104 9020
(08) 9104 9717
(08) 9104 9763
(08) 9105 0301
(08) 9105 0650
(08) 9105 1181
(08) 9105 1520
(08) 9105 2127
(08) 9105 2759
(08) 9105 3805
(08) 9105 3809
(08) 9105 5161
(08) 9105 5175
(08) 9105 5280
(08) 9105 5407
(08) 9105 5510
(08) 9105 6582
(08) 9105 7095
(08) 9105 7793
(08) 9105 8372
(08) 9106 1811
(08) 9106 4843
(08) 9106 5884
(08) 9106 5897
(08) 9106 6044
Browse by Sub Area Code
08 00 (611)
08 01 (196)
08 02 (242)
08 03 (258)
08 04 (262)
08 05 (295)
08 06 (295)
08 07 (248)
08 08 (252)
08 09 (194)
08 10 (183)
08 11 (179)
08 12 (240)
08 13 (246)
08 14 (249)
08 15 (244)
08 16 (218)
08 17 (254)
08 18 (317)
08 19 (138)
08 20 (167)
08 21 (213)
08 22 (208)
08 23 (209)
08 24 (212)
08 25 (389)
08 26 (452)
08 27 (196)
08 28 (215)
08 29 (178)
08 30 (259)
08 31 (295)
08 32 (382)
08 33 (277)
08 34 (273)
08 35 (237)
08 36 (286)
08 37 (247)
08 38 (368)
08 39 (346)
08 40 (295)
08 41 (204)
08 42 (345)
08 43 (329)
08 44 (240)
08 45 (213)
08 46 (208)
08 47 (205)
08 48 (243)
08 49 (281)
08 50 (192)
08 51 (1354)
08 52 (540)
08 53 (533)
08 54 (313)
08 55 (545)
08 56 (202)
08 57 (189)
08 58 (447)
08 59 (210)
08 60 (1027)
08 61 (10979)
08 62 (14654)
08 63 (7891)
08 64 (3544)
08 65 (2159)
08 66 (622)
08 67 (1154)
08 68 (920)
08 69 (370)
08 70 (7130)
08 71 (3716)
08 72 (4005)
08 73 (943)
08 74 (1017)
08 75 (931)
08 76 (834)
08 77 (863)
08 78 (737)
08 79 (3083)
08 80 (2755)
08 81 (7963)
08 82 (35410)
08 83 (38879)
08 84 (9831)
08 85 (17896)
08 86 (10125)
08 87 (6998)
08 88 (4587)
08 89 (14880)
08 90 (7156)
08 91 (7202)
08 92 (34086)
08 93 (45703)
08 94 (45077)
08 95 (20184)
08 96 (3687)
08 97 (13362)
08 98 (7734)
08 99 (8916)