This directory contains phone numbers beginning with 08. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 08 28 Phone Numbers
(08) 2894 6659
(08) 2835 9210
(08) 2879 7095
(08) 2893 0960
(08) 2800 3170
(08) 2800 5571
(08) 2800 7294
(08) 2800 7494
(08) 2801 4734
(08) 2802 5338
(08) 2802 7095
(08) 2803 0555
(08) 2803 3896
(08) 2803 4716
(08) 2803 5076
(08) 2804 1170
(08) 2804 4144
(08) 2804 4441
(08) 2804 9596
(08) 2805 5819
(08) 2806 3846
(08) 2806 8595
(08) 2807 3715
(08) 2807 5527
(08) 2807 8580
(08) 2808 0312
(08) 2808 7995
(08) 2809 0700
(08) 2810 8548
(08) 2811 0244
(08) 2811 5653
(08) 2811 8862
(08) 2812 0593
(08) 2813 0683
(08) 2813 2001
(08) 2814 6968
(08) 2815 1764
(08) 2816 5068
(08) 2818 1450
(08) 2818 3690
(08) 2818 8152
(08) 2819 0424
(08) 2819 8902
(08) 2819 9703
(08) 2820 6212
(08) 2820 6513
(08) 2821 0174
(08) 2821 1182
(08) 2821 7354
(08) 2822 2167
(08) 2822 5051
(08) 2822 9999
(08) 2823 7020
(08) 2823 7063
(08) 2823 8020
(08) 2824 3610
(08) 2824 4616
(08) 2824 6853
(08) 2825 7235
(08) 2826 7258
(08) 2826 8812
(08) 2826 9059
(08) 2827 0941
(08) 2827 4525
(08) 2828 8001
(08) 2828 8421
(08) 2829 3563
(08) 2829 4354
(08) 2830 1884
(08) 2830 3658
(08) 2831 4374
(08) 2831 6231
(08) 2831 6724
(08) 2831 7429
(08) 2832 7334
(08) 2833 2590
(08) 2833 3999
(08) 2833 8448
(08) 2834 6693
(08) 2835 0813
(08) 2835 9038
(08) 2836 3223
(08) 2836 4056
(08) 2836 4656
(08) 2837 8671
(08) 2838 2115
(08) 2838 3169
(08) 2838 9449
(08) 2839 9699
(08) 2840 4055
(08) 2841 9029
(08) 2842 2108
(08) 2842 6896
(08) 2843 4498
(08) 2843 4794
(08) 2843 5015
(08) 2843 6185
(08) 2843 8936
(08) 2843 9802
(08) 2844 0836
(08) 2844 2426
(08) 2845 5252
(08) 2845 7356
(08) 2846 9661
(08) 2847 0402
(08) 2847 5260
(08) 2848 5721
(08) 2849 1550
(08) 2849 5882
(08) 2849 7910
(08) 2850 0992
(08) 2850 2366
(08) 2850 5818
(08) 2851 3823
(08) 2851 8834
(08) 2852 4983
(08) 2852 5537
(08) 2852 6519
(08) 2853 1030
(08) 2853 6687
Browse by Sub Area Code
08 00 (611)
08 01 (196)
08 02 (242)
08 03 (258)
08 04 (262)
08 05 (295)
08 06 (295)
08 07 (248)
08 08 (252)
08 09 (194)
08 10 (183)
08 11 (179)
08 12 (240)
08 13 (246)
08 14 (249)
08 15 (244)
08 16 (218)
08 17 (254)
08 18 (317)
08 19 (138)
08 20 (167)
08 21 (213)
08 22 (208)
08 23 (209)
08 24 (212)
08 25 (389)
08 26 (452)
08 27 (196)
08 28 (215)
08 29 (178)
08 30 (259)
08 31 (295)
08 32 (382)
08 33 (277)
08 34 (273)
08 35 (237)
08 36 (286)
08 37 (247)
08 38 (368)
08 39 (346)
08 40 (295)
08 41 (204)
08 42 (345)
08 43 (329)
08 44 (240)
08 45 (213)
08 46 (208)
08 47 (205)
08 48 (243)
08 49 (281)
08 50 (192)
08 51 (1354)
08 52 (540)
08 53 (533)
08 54 (313)
08 55 (545)
08 56 (202)
08 57 (189)
08 58 (447)
08 59 (210)
08 60 (1027)
08 61 (10979)
08 62 (14654)
08 63 (7891)
08 64 (3544)
08 65 (2159)
08 66 (622)
08 67 (1154)
08 68 (920)
08 69 (370)
08 70 (7130)
08 71 (3716)
08 72 (4005)
08 73 (943)
08 74 (1017)
08 75 (931)
08 76 (834)
08 77 (863)
08 78 (737)
08 79 (3083)
08 80 (2755)
08 81 (7963)
08 82 (35410)
08 83 (38879)
08 84 (9831)
08 85 (17896)
08 86 (10125)
08 87 (6998)
08 88 (4587)
08 89 (14880)
08 90 (7156)
08 91 (7202)
08 92 (34086)
08 93 (45703)
08 94 (45077)
08 95 (20184)
08 96 (3687)
08 97 (13362)
08 98 (7734)
08 99 (8916)