This directory contains phone numbers beginning with 02. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 02 82 Phone Numbers
(02) 8245 0622
(02) 8252 8387
(02) 8278 4083
(02) 8229 5704
(02) 8234 1449
(02) 8201 9560
(02) 8258 5084
(02) 8201 7073
(02) 8201 5018
(02) 8201 7023
(02) 8294 8295
(02) 8252 7873
(02) 8201 0425
(02) 8211 9700
(02) 8256 4113
(02) 8281 8650
(02) 8203 7139
(02) 8203 9623
(02) 8229 5909
(02) 8223 0078
(02) 8279 6107
(02) 8251 3030
(02) 8271 2028
(02) 8289 3204
(02) 8294 1746
(02) 8261 4809
(02) 8233 3800
(02) 8201 0471
(02) 8236 9228
(02) 8215 4666
(02) 8226 9768
(02) 8229 5741
(02) 8258 6387
(02) 8229 5804
(02) 8278 4536
(02) 8201 5013
(02) 8244 5153
(02) 8244 1091
(02) 8258 6095
(02) 8261 0073
(02) 8261 0640
(02) 8261 0250
(02) 8203 7108
(02) 8206 8655
(02) 8252 8384
(02) 8229 5996
(02) 8258 5004
(02) 8281 8641
(02) 8203 3660
(02) 8201 7119
(02) 8256 1503
(02) 8261 4800
(02) 8268 3699
(02) 8268 6000
(02) 8203 2828
(02) 8204 5602
(02) 8294 6520
(02) 8201 5011
(02) 8201 5015
(02) 8201 7142
(02) 8203 6369
(02) 8224 0630
(02) 8229 5702
(02) 8252 8513
(02) 8279 6170
(02) 8200 0000
(02) 8200 0001
(02) 8200 0067
(02) 8200 0124
(02) 8200 0163
(02) 8200 0189
(02) 8200 0418
(02) 8200 0581
(02) 8200 0584
(02) 8200 0608
(02) 8200 0620
(02) 8200 0680
(02) 8200 0726
(02) 8200 0800
(02) 8200 0870
(02) 8200 0921
(02) 8200 1000
(02) 8200 1100
(02) 8200 1106
(02) 8200 1126
(02) 8200 1223
(02) 8200 1299
(02) 8200 1306
(02) 8200 1308
(02) 8200 1427
(02) 8200 1476
(02) 8200 1554
(02) 8200 1562
(02) 8200 1580
(02) 8200 1607
(02) 8200 1623
(02) 8200 1632
(02) 8200 1668
(02) 8200 1687
(02) 8200 1735
(02) 8200 1781
(02) 8200 1878
(02) 8200 1980
(02) 8200 2000
(02) 8200 2004
(02) 8200 2199
(02) 8200 2241
(02) 8200 2396
(02) 8200 2432
(02) 8200 2530
(02) 8200 2534
(02) 8200 2563
(02) 8200 2593
(02) 8200 2648
(02) 8200 2734
(02) 8200 2735
(02) 8200 2744
(02) 8200 2772
(02) 8200 2848
(02) 8200 3000
Browse by Sub Area Code
02 00 (316)
02 01 (383)
02 02 (465)
02 03 (449)
02 04 (464)
02 05 (363)
02 06 (426)
02 07 (444)
02 08 (477)
02 09 (378)
02 10 (381)
02 11 (458)
02 12 (423)
02 13 (357)
02 14 (341)
02 15 (358)
02 16 (251)
02 17 (334)
02 18 (328)
02 19 (324)
02 20 (507)
02 21 (603)
02 22 (477)
02 23 (451)
02 24 (328)
02 25 (413)
02 26 (490)
02 27 (497)
02 28 (439)
02 29 (485)
02 30 (415)
02 31 (441)
02 32 (465)
02 33 (879)
02 34 (492)
02 35 (458)
02 36 (382)
02 37 (816)
02 38 (6191)
02 39 (495)
02 40 (12006)
02 41 (757)
02 42 (23322)
02 43 (23397)
02 44 (11735)
02 45 (6193)
02 46 (13349)
02 47 (14689)
02 48 (8760)
02 49 (39185)
02 50 (1626)
02 51 (5471)
02 52 (959)
02 53 (3417)
02 54 (866)
02 55 (7286)
02 56 (3767)
02 57 (2103)
02 58 (1968)
02 59 (2138)
02 60 (11089)
02 61 (11712)
02 62 (43797)
02 63 (19630)
02 64 (8587)
02 65 (23417)
02 66 (29418)
02 67 (15986)
02 68 (10827)
02 69 (14175)
02 70 (1595)
02 71 (611)
02 72 (38955)
02 73 (869)
02 74 (715)
02 75 (1437)
02 76 (578)
02 77 (1083)
02 78 (2132)
02 79 (4906)
02 80 (28924)
02 81 (7722)
02 82 (18035)
02 83 (25635)
02 84 (6077)
02 85 (22397)
02 86 (7175)
02 87 (12015)
02 88 (18798)
02 89 (8713)
02 90 (30357)
02 91 (23172)
02 92 (20607)
02 93 (26361)
02 94 (29177)
02 95 (46416)
02 96 (56506)
02 97 (42156)
02 98 (42223)
02 99 (39186)