This directory contains phone numbers beginning with 02. Australian phone numbers follow a structured format where the prefix indicates the type of service or geographic region. By browsing numbers within this prefix, you can quickly identify patterns in reported scam activity and understand which number ranges are commonly associated with unwanted calls.
Our community members actively report suspicious calls, enabling others to make informed decisions when receiving calls from unfamiliar numbers. If you've received a call from any number in this range, consider checking our reports or contributing your own experience to help fellow Australians stay protected.
Recently Updated Area code 02 08 Phone Numbers
(02) 0871 6993
(02) 0811 1664
(02) 0821 1734
(02) 0811 1618
(02) 0819 8605
(02) 0895 1616
(02) 0883 9597
(02) 0811 4015
(02) 0871 4019
(02) 0873 6142
(02) 0876 8883
(02) 0845 4327
(02) 0800 0382
(02) 0800 1650
(02) 0800 2607
(02) 0800 4911
(02) 0800 8782
(02) 0801 0277
(02) 0801 8694
(02) 0802 1523
(02) 0802 1629
(02) 0802 5220
(02) 0802 6624
(02) 0802 8653
(02) 0802 8706
(02) 0803 0509
(02) 0803 4262
(02) 0803 4924
(02) 0803 8614
(02) 0804 1722
(02) 0804 8067
(02) 0805 0021
(02) 0805 0627
(02) 0805 6051
(02) 0805 6790
(02) 0805 9722
(02) 0805 9742
(02) 0805 9781
(02) 0806 1182
(02) 0806 3503
(02) 0806 4275
(02) 0806 6767
(02) 0806 6844
(02) 0806 8604
(02) 0807 3527
(02) 0807 8925
(02) 0808 2140
(02) 0808 2234
(02) 0808 2559
(02) 0808 3435
(02) 0808 5376
(02) 0808 5570
(02) 0808 5774
(02) 0809 0390
(02) 0809 2102
(02) 0809 2187
(02) 0809 3894
(02) 0809 5876
(02) 0809 9698
(02) 0809 9725
(02) 0810 1743
(02) 0810 2944
(02) 0810 3216
(02) 0810 5715
(02) 0810 8921
(02) 0811 0277
(02) 0811 9521
(02) 0812 0187
(02) 0812 1160
(02) 0812 2495
(02) 0812 3704
(02) 0812 6228
(02) 0812 9910
(02) 0813 3176
(02) 0813 4021
(02) 0813 7003
(02) 0813 7657
(02) 0813 7689
(02) 0813 8208
(02) 0814 0100
(02) 0814 2201
(02) 0814 2247
(02) 0814 3138
(02) 0814 5236
(02) 0814 8810
(02) 0815 0746
(02) 0815 1433
(02) 0815 6413
(02) 0815 6843
(02) 0815 9317
(02) 0816 0234
(02) 0816 2224
(02) 0816 2508
(02) 0816 2591
(02) 0816 6369
(02) 0816 6977
(02) 0816 9359
(02) 0817 5904
(02) 0817 6221
(02) 0818 4775
(02) 0818 5831
(02) 0818 5992
(02) 0818 7438
(02) 0818 7696
(02) 0818 8735
(02) 0818 9171
(02) 0819 0551
(02) 0819 0611
(02) 0819 1646
(02) 0819 3756
(02) 0819 4754
(02) 0819 6804
(02) 0819 8210
(02) 0819 8756
(02) 0820 3456
(02) 0820 6923
(02) 0820 8683
(02) 0820 9005
(02) 0821 6886
(02) 0821 7248
Browse by Sub Area Code
02 00 (316)
02 01 (383)
02 02 (465)
02 03 (449)
02 04 (464)
02 05 (363)
02 06 (426)
02 07 (444)
02 08 (477)
02 09 (378)
02 10 (381)
02 11 (458)
02 12 (423)
02 13 (357)
02 14 (341)
02 15 (358)
02 16 (251)
02 17 (334)
02 18 (328)
02 19 (324)
02 20 (507)
02 21 (603)
02 22 (477)
02 23 (451)
02 24 (328)
02 25 (413)
02 26 (490)
02 27 (497)
02 28 (439)
02 29 (485)
02 30 (415)
02 31 (441)
02 32 (465)
02 33 (879)
02 34 (492)
02 35 (458)
02 36 (382)
02 37 (816)
02 38 (6191)
02 39 (495)
02 40 (12006)
02 41 (757)
02 42 (23322)
02 43 (23397)
02 44 (11735)
02 45 (6193)
02 46 (13349)
02 47 (14689)
02 48 (8760)
02 49 (39185)
02 50 (1626)
02 51 (5471)
02 52 (959)
02 53 (3417)
02 54 (866)
02 55 (7286)
02 56 (3767)
02 57 (2103)
02 58 (1968)
02 59 (2138)
02 60 (11089)
02 61 (11712)
02 62 (43797)
02 63 (19630)
02 64 (8587)
02 65 (23417)
02 66 (29418)
02 67 (15986)
02 68 (10827)
02 69 (14175)
02 70 (1595)
02 71 (611)
02 72 (38955)
02 73 (869)
02 74 (715)
02 75 (1437)
02 76 (578)
02 77 (1083)
02 78 (2132)
02 79 (4906)
02 80 (28924)
02 81 (7722)
02 82 (18035)
02 83 (25635)
02 84 (6077)
02 85 (22397)
02 86 (7175)
02 87 (12015)
02 88 (18798)
02 89 (8713)
02 90 (30357)
02 91 (23172)
02 92 (20607)
02 93 (26361)
02 94 (29177)
02 95 (46416)
02 96 (56506)
02 97 (42156)
02 98 (42223)
02 99 (39186)